Moose Hunting Results
2022 Hunting Results Hunting Results
We were looking forward to a normal 2022 hunt this year. The pandemic behind us. Travel restrictions lifted. Only aspect that could have been better was the weather. It was warm this year at Big Sand.
The weather didn’t stop the Moose from doing their business. Every hunter could hear the amours actions taking place just behind the leaf cover.
Sept 19 - 26
Hunter | Size | Guide | Seen |
---|---|---|---|
Zimmer | 48" | Murdock | |
Nudelman | 50" | Edwin | |
Tuisl | 54" | Dustin | |
Cook | 50" | Kelly/Edwin |
Sept 26 - Oct 2
Hunter | Size | Guide | Seen |
---|---|---|---|
Dommel | 59.5" | Kelly | |
Martin | 50.5" | Louie B | |
Payne | 38" | Dustin |
2021 Hunting Results
What a challenge 2021 presented. The border travel restrictions were lifted at the last minute and the scramble was on. Due to the late opening most of our hunter reservations for 2021 choose to defer their reservation to the 2022 season. The weather was very warm for both weeks with no frost to drop the leaves. Moose were everywhere, hiding just behind the leaves laughing at us. Amazing how an animal so large can disappear three feet into the bush.
Nine hunters were able to join us, four the first week and five the second. Three took their trophies during the first week and three during the second. One hunter choose to take a Bear after taking his Moose during the second week.
Looking forward to a normal 2022 season.
Sept 18 - 25
Hunter | Size | Guide | Seen |
---|---|---|---|
Steven T | 44 | ||
Peter T | 50 | ||
Patrick R | 47 |
Sept 25 - Oct 2
Hunter | Size | Guide | Seen |
---|---|---|---|
Dave M | 53 | ||
Rick D | 44 | ||
Lyle S | 43 |
2020 Hunting Results
Due to the pandemic and forced lockout we did not have a Moose harvest in 2020. Looking forward to 2021.
Sept - Oct
Hunter | Size | Guide | Seen |
---|
2019 Hunting Results
For resource management reasons we suspended our official bear hunt for 2019 but our Moose hunters still were able fill bear tags if they desired. Moose hunt was very successful, even though the first week was warmer than we would have liked; I believe it will come in at 100% customer satisfaction. A testament to our hunter at 72 years young, that finally got her first moose after many other trips to other lodges that didn’t have our resources. Our largest bull moose taken this year was 60″ a tremendous success with almost every hunter being rewarded with a trophy hunt. Smallest was 45″ in 2019 with most in the 50″s.
September 28 - Oct 5
Hunter | Size | Guide | Seen |
---|---|---|---|
60" |
2018 Hunting Results
Both our bear hunt and moose hunt were close to 94% success rate; I believe it will come in at 100% customer satisfaction. We all had a great season. Our largest bull moose taken this year was 60.5″ and our bear hunt was also a tremendous success with almost every hunter being rewarded with a trophy hunt.
September 22 - Oct 6
Hunter | Size | Guide | Seen |
---|---|---|---|
Biggest | 60.5 |
2017 Hunting Results
32 hunters and 25 bulls. First week was a tougher hunt as temperatures were unusually warm. The second week temps cooled off and the Moose were out and about looking to challenge our hunters. The hunters won with 16 out 16 bulls taken and Dan Petersen getting the largest one at 58″. 2018 is filling quickly but I still have a few tags left and I am also booking into 2019 at this time. So let’s get those bookings in so you don’t miss an opportunity for a truly life changing hunt at Big Sand Lake Lodge.
September 23 to 30
Hunter | Size | Guide | Seen |
---|---|---|---|
Nick Cain | 54 | 4 | |
Mason Thelen | 49.5 | 6 | |
Justin Jones | 40.5 | 3 | |
Bob Liebe | 44 | 6 | |
Bill Cain | 52 | 18 | |
Brownie Williams | 44 | 12 | |
Walt Ellis | 47 | 9 | |
Todd Martin | 49 | 1 | |
Gordon Boutilier | 46.5 | 1 |
September 30 to October 7
Hunter | Size | Guide | Seen |
---|---|---|---|
Doug Vander Berg | 55.5 | 2 | |
Nick smart | 41 | 1 | |
Jeff Vander Berg | 48.5 | 6 | |
Jeff Starks | 55.5 | 10 | |
Wayne Thompson | 38 | 1 | |
Steve Line | 39 | 1 | |
Gary Line | 49 | 1 | |
Bill Carlson | 40 | 1 | |
Kevin Mann | 51 | 3 | |
Harry Kidd | 46 | 6 | |
Jack Chidester | 48 | 6 | |
Jim Husted | 55 | 8 | |
Barbara Pucel | 52 | 1 | |
Grace Pucel | 39 | 18 | |
Dennis Baffa | 50 | 2 | |
Dan Petersen | 58 | 2 |
2005 Hunting Results
Sept 18 – 25, 2005
Hunter | Size | Guide | Seen |
---|---|---|---|
Jerry Christel | 51 inches | Victor | 9 |
Dale Christel | 55 inches | Johnny | 9 |
Jeremy Arnold | 41 inches | Dwight | 2 |
Terry Arnold | Pass | Lloyd | 3 |
Scott Oosting | 45 inches | Eddie | 4 |
Fred Gearhart | 45 inches | Eddie | 4 |
Dennis Tubbergen | 54 inches | Delbert | 6 |
Tom Pigeon | Pass | Ernie | 3 |
Floyd East | 51 inches | Gary | 1 |
Tim Young | 50 inches | Edward | 6 |
Sept 25 – Oct 2, 2005
Hunter | Size | Guide | Seen |
---|---|---|---|
Richard Zeman | 45 inches | Ernie | 4 |
Tim Ford | 43 inches | Dwight | 2 |
James Wiley | 52 inches | Edwin | 4 |
Dan Wahlin | 53 inches | Eddie | 4 |
Robert White | 44 inches | Johnny | 8 |
Michael Wahlin | 50 inches | Delbert | 3 |
Mark Molling | 57 inches | Lloyd | 6 |
Kent Ingram | 52 inches | Kelly | 10 |
Ralph Ingram | 51 inches | Victor | 8 |
Virgil Schulenburg | 52 inches | Edward | 5 |
Gary Gillitzer | Pass | Gary | 8 |
Larry Maybee | 55 inches |
2006 Hunting Results
Sept 16 – 23, 2006
Hunter | Size | Guide | Seen |
---|---|---|---|
Peter Freyburger | 36 inches | Kelly | 2 |
Joe Freyburger | 55 inches | Johnny | 8 |
Tim Oleary | 49 inches | Dwight | 5 |
Trevor Day | 50 inches | Lloyd | 4 |
Trevor Roeselle | 53 inches | Eddie | 4 |
Kevin Roeselle | 55 inches | Delbert | 3 |
Garrett Anderson | 58 inches | Edwin | 4 |
John Polvich | 52 inches | Gary | 2 |
Jessie Polvich | 45 inches | Allen | 3 |
Ian Polvich | 43 inches | Edward | 5 |
Max Morris | 36 inches | Ernie | 4 |
Sept 23 – Sept 30, 2006
Hunter | Size | Guide | Seen |
---|---|---|---|
Peter Weins | Pass | Johnny | |
Judy Powers | 50 inches | Kelly | 4 |
Jimmie Howton | 48 inches | Dwight | 3 |
John Howton | 51 inches | Lloyd | 6 |
Brent Mitchell | 49 inches | Eddie | 7 |
Tyler Mitchell | Pass | Delbert | 7 |
Fred Felbab | 50 inches | Edwin | 6 |
Gerald Thom | 51 inches | Gary | 8 |
Joe Hegman | 34 inches | Allen | 4 |
John Guillen | 34 inches | Edward | 5 |
Stephen Mitchell | 45 inches | Ernie | 4 |
2007 Hunting Results
Sept 22 – 29, 2007
Hunter | Size | Guide | Seen |
---|---|---|---|
Warren Hoehn | 62 inches | Johnny | 2 |
Mark Yogerst | 50 inches | Alex | 7 |
Bob Marx | 50 inches | Murdoch | 6 |
Dennis Arrowood | 41 inches | Allan | 7 |
Joe Kramer | 57 inches | Lyle | 6 |
John Richards | 47 inches | Billy | 4 |
Jim Richards | 46.5 inches | Edwin | 6 |
Chris Ledden | 43 inches | Dwight | 10 |
Alan Vollert | 50 inches | Kelly | 13 |
Sept 19 – Oct 6, 2007
Hunter | Size | Guide | Seen |
---|---|---|---|
Juan Bas | 54 inches | Johnny | 1 |
Pascal Girona | 48 inches | Victor | 5 |
Phil Killeen | 42 inches | Murdoch | 3 |
Bud McLeod | 50 inches | Murdoch | 3 |
Rudolf Kotlar | 48 inches | Allan | 1 |
Svatopuk Kufa | 50 inches | Lyle | 1 |
Eduardo Amoedo | 50 inches | Norm | 2 |
John Adams | 53 inches | Alex | 1 |
Scott Berggren | 38.5 inches | Edwin | 9 |
Tom Eslinger | 50 inches | Billy | 4 |
David Nielsen | 48 inches | Dwight | 2 |
Paul Kitching | 48 inches | Kelly | 8 |
2008 Hunting Results
2008 Moose Hunting ResultsSept 20 – 27, 2008
Hunter | Size | Guide | Seen |
---|---|---|---|
Warren Hoehn | 38 inches | Tom | 6 |
John Easley | 60.75 inches | Dale | 3 |
James Kratch | 52 inches | Murdoch | 1 |
John Guillen | 48.5 inches | Eddy | 5 |
Joe Hegman | 49 inches | Delbert | 4 |
Lome Fisher | 48 inches | Edward | 1 |
Terry Fisher | Pass | Robert | 2 |
Kevin Fisher | 50 inches | Edwin | 7 |
Ryan Fisher | 48 inches | Johnny | 3 |
Jerry Gruber | 39 inches | Allen | 6 |
Jeff Justmen | 54 inches | Kelly | 2 |
Kurt Jorgenson | 50 inches | Lyle | 1 |
Sept 27 – Oct 4, 2008
Hunter | Size | Guide | Seen |
---|---|---|---|
Judy Powers | 56 inches | Bruce | 3 |
Mike Dennis | 54 inches | Tom | 3 |
Joe Needham | 50 inches | Murdock | 2 |
Mike Kelly | 49 inches | Delbert | 7 |
Tim VanDynHoven | 50 inches | Eddie | 14 |
Ben Tollard | 49 inches | Robert | 1 |
Lawrence Tollard | 50 inches | Edward | 1 |
Gary Knapp | 50 inches | Edwin | 4 |
Mark Rocke | 57 inches | Johnny | 5 |
Vince Thompson | 49 inches | Lyle | 6 |
Brandon Sharp | 44 inches | Kelly | 15 |
Roger Faulkingham | 41.5 inches | Allen | 13 |
2009 Hunting Results
2009 Moose Hunting Results (11 for 19)
Another great year has come to an end. Let it be said, that weather, has a significant outcome on fishing and hunting, and our 2009 Moose Hunt was no different. During the weeks preceding our hunts we saw above average rainfall and well above average temperatures. When we arrived at camp we expected to see all the fall colors we have come to expect, with the golden folage it is truly a sign fall is on it’s way and the rut has begun.
Much to our surprise, the green leaves and + 70 degree weather did little to entice our Moose to fulfil thier manly deed. The evening we hoped would cool off too, but to no avail, with night time temperatures barely going below + 50 degree F, we were seeing temperatures not seen in the north for some time. Now the rain we had over the previous weeks and months also reeked havoc on the acessablity of the land. We also summized this would contribute to lack of movement by the bulls to shorelines and beaches. Those dark palms are easily spotted against the golden backdrop, however this year again, that was not to be. We make no excuses, after many years of tremendous success the hunting gods tuned us in and reminded us that only Mother Nature truly controls our destiny. Let us hope that we can depend on the weather in 2010 to bring some sense of continuity back to the north.
Sept 19 – 26, 2009 (3 for 9)
Hunter | Size | Guide | Seen |
---|---|---|---|
Warren Hoen | 52 inches | 6 | |
Dan Findley | 55 inches | 3 | |
Tom Koepke | Pass | 2 | |
Mark Blake | Bear | 1 | |
Peter Caruso | Pass | ||
Ed Anderson | Pass | 1 | |
Tim Logeman | 36 inches | 1 | |
David Polovina | Pass | 2 | |
Jack Jarvis | Pass | 2 | |
Jeff Perry | Pass | 5 |
Sept 26 – Oct 3, 2009 (8 for 9)
Hunter | Size | Guide | Seen |
---|---|---|---|
Jerry Hanks | 52 inches | 3 | |
Steve Karshbaum | 44 inches | 4 | |
Brett Swan | 44 inches | 3 | |
Vance Ruggles | Pass | 3 | |
John Farmer | 40 | 4 | |
Tom Eslinger | 57 inches | 4 | |
Dave Revering | 44 inches | 3 | |
Dave Neilson | 44 inches | 3 | |
Paul Kitchen | 42 inches | 1 |
2010 Hunting Results
Sept 18 – 25, 2010
Hunter | Size | Guide | Seen |
---|---|---|---|
Gary Borroughs | 49 inches | Kelly | |
Helmut Woerle | 47 inches | Solomon | |
Dan Snider | 49 inches | Bruce | |
Dick Pence | pass | Billy | |
Brian Zimmerman | 48 inches | Stan | |
Tom Zeihn | 57 inches | Edwin | |
Paul Davidson | 38 inches | Alex | |
Warren Hoehn | Pass | Johnny | |
Skip Knowles | Bear | Murdock | |
Tom Wechenske | Pass | Edwin |
Sept 25 – Oct 2, 2010
Hunter | Size | Guide | Seen |
---|---|---|---|
Chuck Davis | 52 inches | Murdock | |
Wayne Gilmore | 43 inches | Johnny | |
Scott Gilmore | Pass | Billy/Mark | |
Chuck Youngren | 38 inches | Solomon | |
Nathan Youngren | 61 inches | Billy | |
Mark Moen | 54.5 inches | Stan | |
Joe Blake | Pass | Edwin | |
Gerhrt Hunter | 50 inches | Delbert | |
David Shomette | 43.5 inches | Alex | |
Kevin Walkup | 36 inches | Kelly | |
Ed Anderson | 48 inches | Henry |
2011 Hunting Results
2011 Moose Hunting Results ( 9 for 9)
MANITOBA MONSTER MOOSE……….AGAIN!
A fantastic week of hunting saw a huge 57″bull taken by Larry Mabe with a .50 Cal Muzzleloader from under 50 yards shooting a 250 grain bullet on we shot was all that was need from this distance. Larry bragged to Rick about the punch this gun had and while at our target range Larry blasted a 1/2″hole in a 3/8″ plate of steel……..from 150 yards !
The great crew from WILD TV came up for a weeks worth of hunting and unquestionably, host Norm Suva described it as one of the best hunts he’s ever been on. Patrick Goeseke from Hamburg Germany yielded a 50+ inch bull on his final day to complete another great year of hunting MANITOBA MONSTER MOOSE at Big Sand.
Heart pounding action at our out camps yielded numerous bull including some nice mid 53-55″ bulls by some Wisconsin hunters.
Sept 24 – October 1, 2011
Hunter | Size | Guide | Seen |
---|---|---|---|
Norm Suvan | 47 inches | Blair | 13 |
Patrick Goeseke | 50.25 inches | Murdock | 15 |
Larry Mabe | 57 inches | Mark | 12 |
Jay Scott | 47.5 Inches | Billy | 4 |
Paul Miller | 49.5 inches | Lyle | 3 |
Brian Buchberger | 54.5 inches | Edwin | 1 |
Roger Gorectke | 53 inches | Kelly | 6 |
Mark Ramsdell | 55 inches | Delbert | 4 |
Matthew Ramsdell | 43.5 | Alex | 3 |
2012 Hunting Results
2012 Moose Hunting Results ( 13 for 18)
What can we say 70 degrees f is not moose hunting weather!
It seems we have found year over year the weather is getting warmer and Sept 22-29th was no different. A good froston the 21 st had us very hopeful we would see cooler temperatures, but it warmed up as the week progressed. Week 2 caught the tail end of the heat and by the evening of the 29th temperatures dropped to the low 30’s f and a huge swing in call response netted us 7 moose by Monday night! An unbelievable change which also brought 30-40 mph wind gusts! Gee whiz what next… well with 1 hunter remaining our 8 th bull fell on Thursday. Another perfect week 8 for 8. After much debate we will be moving our weeks in 2013 and will now have our last week of hunting Oct 5 – Oct 12.. this is almost 2 full weeks later than in 2004, so cold weather here we come, cause Monster Mooseis the name of the game at Big Sand in 2013!
2013 Hunting Results
2013 completed and no one, I mean no one else in North American has 20 out of 21!!
Sept 28-Oct 5 , 2013
Our first week could not have been better, a perfect 12 for 12.
Chuck Eberle’s 57.5″ bull fell early and started another Moose hunt at Big Sand. High winds, fog and rain plagued the first 3 days, but guides managed to still call out some great rutting bulls.
Oct 5 – Oct 12, 2013
What an incrediable end to our season 8 out of 9 on the final week and if illness had not stopped our last hunter, we’d surely been 9 out 9!
Dan Waller’s 52″ bull score great, as does Jeff Schaffer’s 51.5″ and Jim Dinger’s 50″.
Sept 28 – Oct 5 2013
Hunter | Size | Guide | Seen |
---|---|---|---|
Susan Johnson | 50.25 inches | Kelly | 4 |
Danny Deaver | 49.5 inches | Bruce | 6 |
Pete Hayes | 56 inches | Edward | 7 |
Larry Hayes | 47 inches | Edward | 7 |
Chuck Eberle | 57.5 inches | Mark | 2 |
Dave Martin | 48 inches | Gary | 7 |
Grant Peterson | 47 inches | Edwin | 8 |
Al Hansen | 38 inches | Edwin | 4 |
Jeff Brunner | 47 inches | Shane | 3 |
David Meyer | 47 inches | Blair | 7 |
Grant Sorensen | 46 inches | Lyle | 2 |
Bill Theune | 49 inches | Murdock | 13 |
October 5 – 12
Hunter | Size | Guide | Seen |
---|---|---|---|
Jeff Lompray | 51.5 inches | Kelly | 6 |
Bob Lompray | Pass | Lloyd | 8 |
Chad Schultz | 40.5 inches | Mark | 9 |
Jeff Schaffer | 51 inches | Lyle | 7 |
Dan Waller | 52 inches | Edwin | 4 |
Jim Dinger | 50 inches | Blair | 6 |
Dick Scarziofava | 47 inches | Shane | 12 |
Jeff Worman | 61 inches | Murdock | 10 |
Larry Mabee | 55 inches | Murdock | 12 |
2014 Hunting Results
2014 Moose Hunting Results are in and once again 22 out of 24! Sold out for 2015 call us now to book for 2016.
Sept 27 – Oct 4 2014
Hunter | Size | Guide | Seen |
---|---|---|---|
Barry Harper | 49.5 inches | Kelly | 3 |
Pete Luke | 50 inches | Bruce | 5 |
Craig Zakaluk | Pass | Edward | 4 |
Doug Flom | Miss | Delbert | 7 |
Bernie Williams | 44 inches | Billy | 1 |
Mason Thelon | 54.5 inches | Edwin | 3 |
Jay Lovell | 44.5 inches | Murdock | 7 |
Roger Christianson | 49 inches | Mark | 14 |
Robert Christianson | 55 inches | Lyle | 6 |
Mike Gilson | 49 inches | Kelly | 7 |
Carl Smith | 49 inches | Blair | 5 |
Lyle Wolf | 53.5 inches | Edward | 5 |
Travis Wolf | 48 inches | Delbert | 12 |
Kevin Lieders | 45.5 inches | Edwin | 4 |
Tait Wuethrich | 47.5 inches | Billy | 10 |
Dave Nielsen | 49 inches | Murdock | 4 |
Brett Swan/ Tom | 44 inches | Wilfred | 10 |
Kyle Manning/Paul | 49 inches | Shane | 12 |
Cal Grysiuk | 55 inches | Dustin | 2 |
Brent Pilcher | 43.5 inches | Solomon | 6 |
Steve Karshbaum | 48 inches | Mark | 12 |
Rick Albrecht | 47.5 inches | Lyle | 21 |
Larry Mabee | 49 inches | 10 |
2015 Hunting Results
2015 Moose hunt was an overwhelming success!
27 Hunters and 25 bulls taken, with the largest allocation area in the greatest Moose hunting Country! Booking for 2017 & 2018, so call now for your spot.
2015 Moose Hunt Results
Hunter | Size | Guide | Seen |
---|---|---|---|
Jay Schmoker | 57 | Blair | 5 |
Denis Tritt | Pass | Kelly | 1 |
Kevin Leiders | 50 | Eddy | 4 |
Rick Roehl | 51 | Delbert | 8 |
Brian Leiders | 48 | Morris | 7 |
Ed Wolf | 48 | Edwin | 8 |
Ken Patula | 50 | Bruce | 2 |
Bruce Parsley | 41 | Murdock | 9 |
Brian Doeherty | 52 | Shane | 3 |
Peter D’Amour | 42 | Edward | 6 |
Kirby Davenport | 48 | Dustin | 10 |
Richard Pence | 42 | Lyle | 4 |
Bernie Williams | 48 | Kelly | 7 |
Walt | 43.5 | Blair | 2 |
Jeffry Chamberlain | 56.5 | Eddy | 2 |
Mark Winckler | 50.5 | Delbert | 3 |
Paul Roeder | 54.5 | Edwin | 5 |
Don Koplin | 51.5 | Morris | 3 |
Susan Johnson | 51.5 | Bruce | 1 |
Danny Deaver | 48 | Wilfred | 4 |
Barry Grossenburg | 52.75 | Murdock | 5 |
Charlie Grossenberg | 51 | Murdock | 1 |
Brent | 50 | Dustin | 4 |
Cal | 53 | Bruce | 4 |
Ron Marks | 49 | Lyle | 4 |
Mason Thelon | Pass | Solomon | 21 |
Dan | 41 | Louie | 2 |
2016 Hunting Results
2016 Moose Hunt was Our Best Ever!!
31 Hunters and 30 bulls taken! Rain, sleet, 2 feet of snow and yet we managed to have an astounding Moose Hunt! Now with a larger allocation area and 2 new camps in 2016, why would you go anywhere else? We have only a few tags for 2017 and 2018, so call us now for your spot before they are gone.
Sept 24 to Oct 1
Hunter | Size | Guide | Seen |
---|---|---|---|
Dan Klaras | 49.75 | Kelly | 4 |
Josh Thiel | 47.25 | Blair | 3 |
Jason Kirwin | 52.25 | Alex | 9 |
Jerald Bouwens | 52.5 | Delbert | 1 |
Eric Schuler | 47.25 | Edwin | 1 |
Dennis Glatt | 58 | Morris | 2 |
Linda Murphy | 56 | Shane | 11 |
Brent Gatecliff | 51.25 | Vaughan | 9 |
Steve Meyer | 58.35 | Wilfred | 2 |
Allan Alden | 50 | Orson | 1 |
Steve Gibbs | 56 | Solomon | 16 |
Don Marg | pas | Louis | 6 |
Paul Armitage | 55 | Adam | 4 |
Eric Zorn | 49.25 | Hal | 8 |
Bob Stafford | 44 | Murdock | 4 |
Mike Luters | 41.5 | Dustin | 2 |
October 1 to 8
Hunter | Size | Guide | Seen |
---|---|---|---|
Steve Karshbaum | 53.5 | Kelly | 3 |
Brett Swan | 54.75 | Blair | 17 |
Rob Krueger | 40 | Alex | 5 |
Dave Mansell | 53 | Delbert | 3 |
Dave Nielsen | 48 | Morris | 2 |
Bill Sumey | 60 | Edwin | 9 |
Richard Zieske | 53.5 | Shane | 4 |
Dennis Williams | 44.5 | Murdock | 13 |
Chuck Pillivant | 46.5 | Louis | 3 |
Larry Heinsch | 49.5 | Vaughan | 5 |
Greg Grazzini | 55 | Wilfred | 3 |
Jeff Schaffer | 50 | Orson | 21 |
Chad Schults | 51 | Solomon | 8 |
Paul Kitching | 51 | Dustin | 3 |
Mark Thorndyke | 57 | Hal | 23 |